top of page
VERTICAL MACHINING CENTER
TECHNICAL PARAMETERS
V8 | |
---|---|
X/Y/Z axis travel | 800/500/500 mm |
Worktable | 1000*500 mm |
Maximum Table Load | 600 Kg |
Spindle Taper | BBT40 |
Spindle Transmission | Direct |
Spindle Speed | 12000 rpm |
Spindle Motor Power | 7.5/11 kW |
XYZ Rapid Traverse | 48 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 2350/2300/2400 mm |
Weight | 4200 Kg |
V855 | |
---|---|
X/Y/Z axis travel | 800/550/550 mm |
Worktable | 1000*550 mm |
Maximum Table Load | 500 Kg |
Spindle Taper | BT40 |
Spindle Transmission | Direct |
Spindle Speed | 10000/12000 rpm |
Spindle Motor Power | 7.5/11 kW |
XYZ Rapid Traverse | 36 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 2600/2950/2835 mm |
Weight | 5500 Kg |
V866 | |
---|---|
X/Y/Z axis travel | 800/600/600 mm |
Worktable | 1000*600 mm |
Maximum Table Load | 500 Kg |
Spindle Taper | BT40 |
Spindle Transmission | Direct |
Spindle Speed | 10000/12000 rpm |
Spindle Motor Power | 7.5/11 kW |
XYZ Rapid Traverse | 36 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 2600/2950/2835 mm |
Weight | 5800 Kg |
QUALITY CONTROL
Our commitment to quality is unmatched in the industry, and we take pride in providing you with CNC machines that exceed your expectations. Whether you're looking for a machine for a small job or a large project, we have exactly what you need. We are dedicated to providing you with the latest technology and innovation in the CNC machine industry. Our complete quality management system ensures that your order will be completed to your exact specifications, every time.
bottom of page