top of page
HORIZONTAL MACHINING CENTER
H11 / H12 / H13 / H16
TECHNICAL PARAMETERS
H11 | |
---|---|
X/Y/Z axis Travel | 1100/700/600 mm |
Worktable | 630*630 mm |
Maximum Table Load | 800 Kg |
Spindle Taper | BT50 |
Spindle Transmission | Belt |
Spindle Speed | 6000 prm |
Spindle Motor Power | 15/18.5 kW |
XYZ Rapid Traverse | 24 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 2800/2700/2800 mm |
Weight | 8000 Kg |
H12 | |
---|---|
X/Y/Z axis Travel | 1200/700/800 mm |
Worktable | 630*630 mm |
Maximum Table Load | 800 Kg |
Spindle Taper | BT50 |
Spindle Transmission | Belt |
Spindle Speed | 6000 rpm |
Spindle Motor Power | 15/18.5 kW |
XYZ Rapid Traverse | 24 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 3400/2600/3300 mm |
Weight | 9000 Kg |
H13 | |
---|---|
X/Y/Z axis Travel | 1300/1000/700 mm |
Worktable | 630*630 mm |
Maximum Table Load | 800 Kg |
Spindle Taper | BT50 |
Spindle Transmission | Belt |
Spindle Speed | 6000 rpm |
Spindle Motor Power | 15/18.5 kW |
XYZ Rapid Traverse | 24 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 4200*4800*3700 mm |
Weight | 9500 Kg |
H16 | |
---|---|
X/Y/Z axis Travel | 1600/1000/800 mm |
Worktable | 630*630 mm |
Maximum Table Load | 800Kg |
Spindle Taper | BT50 |
Spindle Transmission | Belt |
Spindle Speed | 6000 rpm |
Spindle Motor Power | 15/18.5 kW |
XYZ Rapid Traverse | 24 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 4700*7000*3800 mm |
Weight | 11500 Kg |
QUALITY CONTROL
Our commitment to quality is unmatched in the industry, and we take pride in providing you with CNC machines that exceed your expectations. Whether you're looking for a machine for a small job or a large project, we have exactly what you need. We are dedicated to providing you with the latest technology and innovation in the CNC machine industry. Our complete quality management system ensures that your order will be completed to your exact specifications, every time.
bottom of page