top of page
HIGH-SPEED GANTRY MACHINING CENTER
TECHNICAL PARAMETERS
TC-1311 | |
---|---|
X/Y/Z axis Travel | 1300/1100/500 mm |
Worktable | 1400*1000 mm |
Maximum Table Load | 1500 Kg |
Spindle Nose to Table | 150~650 mm |
Distance Between Doors | 1100 mm |
Spindle Taper | BT40 |
Spindle Speed | 10000/12000 rpm |
Spindle Motor Power | 11/15 kW |
Three-axis Motor | 3.0 kW |
XYZ Rapid Traverse | 24 m/min |
Dimension (L*W*H) | 3900/3100/3200 mm |
Weight | 8000 Kg |
TC-1615 | |
---|---|
X/Y/Z axis Travel | 1600/1500/640 mm |
Worktable | 1700*1200 mm |
Maximum Table Load | 3000 Kg |
Spindle Nose to Table | 150~790 mm |
Distance Between Doors | 1600 mm |
Spindle Taper | BT40 |
Spindle Speed | 10000 rpm |
Spindle Motor Power | 11/15 kW |
Three-axis Motor | 4.0 kW |
XYZ Rapid Traverse | 20 m/min |
Dimension (L*W*H) | 4600/2600/3300 mm |
Weight | 12000 Kg |
QUALITY CONTROL
Our commitment to quality is unmatched in the industry, and we take pride in providing you with CNC machines that exceed your expectations. Whether you're looking for a machine for a small job or a large project, we have exactly what you need. We are dedicated to providing you with the latest technology and innovation in the CNC machine industry. Our complete quality management system ensures that your order will be completed to your exact specifications, every time.
bottom of page