top of page
VERTICAL MACHINING CENTER
TECHNICAL PARAMETERS
V1165 | Z-Axis 4 Linear Guideway |
---|---|
X/Y/Z axis travel | 1100/650/650 mm |
Worktable | 1200*700 mm |
Maximum Table Load | 1000 Kg |
Spindle Taper | BBT40/Φ150 |
Spindle Transmission | Direct |
Spindle Speed | 10000/12000 rpm |
Spindle Motor Power | 11/15 kW |
XYZ Rapid Traverse | 36 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 3300/2600/3100 mm |
Weight | 7000 Kg |
V1270 | Z-Axis 4 Linear Guideway |
---|---|
X/Y/Z axis travel | 1200/700/700 mm |
Worktable | 1400*700 mm |
Maximum Table Load | 1500 Kg |
Spindle Taper | BT40 |
Spindle Transmission | Direct |
Spindle Speed | 12000 prm |
Spindle Motor Power | 11/15 kW |
XYZ Rapid Traverse | 30 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 3300/2600/3100 mm |
Weight | 7500 Kg |
QUALITY CONTROL
Our commitment to quality is unmatched in the industry, and we take pride in providing you with CNC machines that exceed your expectations. Whether you're looking for a machine for a small job or a large project, we have exactly what you need. We are dedicated to providing you with the latest technology and innovation in the CNC machine industry. Our complete quality management system ensures that your order will be completed to your exact specifications, every time.
bottom of page