top of page
VERTICAL MACHINING CENTER
TECHNICAL PARAMETERS
V1380 | Z-Axis 4 Linear Guideway |
---|---|
X/Y/Z axis travel | 1300/800/800 mm |
Worktable | 1400*800 mm |
Maximum Table Load | 1500 Kg |
Spindle Taper | BT40 |
Spindle Transmission | Belt |
Spindle Speed | 10000 rpm |
Spindle Motor Power | 11/15 kW |
XYZ Rapid Traverse | 30 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 3360/3395/3060 mm |
Weight | 9000 Kg |
V1580 | Z-Axis 4 Linear Guideway |
---|---|
X/Y/Z axis travel | 1500/800/800 mm |
Worktable | 1600*800 mm |
Maximum Table Load | 1500 Kg |
Spindle Taper | BT40 |
Spindle Transmission | Belt |
Spindle Speed | 10000 rpm |
Spindle Motor Power | 11/15 kW |
XYZ Rapid Traverse | 24 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 3730/2780/2600 mm |
Weight | 9500 Kg |
V1680 | Z-Axis 4 Linear Guideway |
---|---|
X/Y/Z axis travel | 1600/800/800 mm |
Worktable | 1600*800 mm |
Maximum Table Load | 1500Kg |
Spindle Taper | BT40 |
Spindle Transmission | Belt |
Spindle Speed | 10000 rpm |
Spindle Motor Power | 11/15 kW |
XYZ Rapid Traverse | 24 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 3730/2780/2600 mm |
Weight | 10000 Kg |
QUALITY CONTROL
Our commitment to quality is unmatched in the industry, and we take pride in providing you with CNC machines that exceed your expectations. Whether you're looking for a machine for a small job or a large project, we have exactly what you need. We are dedicated to providing you with the latest technology and innovation in the CNC machine industry. Our complete quality management system ensures that your order will be completed to your exact specifications, every time.
bottom of page