top of page
VERTICAL MACHINING CENTER
TECHNICAL PARAMETERS
V13 | |
---|---|
X/Y/Z axis travel | 1300/600/600 mm |
Worktable | 1400*500 mm |
Maximum Table Load | 600 Kg |
Spindle Taper | BT40 |
Spindle Transmission | Direct |
Spindle Speed | 12000 rpm |
Spindle Motor Power | 11/15 kW |
XYZ Rapid Traverse | 36/48/48 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 3300/2500/2600 mm |
Weight | 6300 Kg |
V16 | |
---|---|
X/Y/Z axis travel | 1600/500/520 mm |
Worktable | 2000*500 mm |
Maximum Table Load | 600 Kg |
Spindle Taper | BT40 |
Spindle Transmission | Direct |
Spindle Speed | 12000 rpm |
Spindle Motor Power | 11/15 kW |
XYZ Rapid Traverse | 36/48/48 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 4715/2840/2900 mm |
Weight | 6000 Kg |
V18 | |
---|---|
X/Y/Z axis travel | 1800/500/520 mm |
Worktable | 2000*500 mm |
Maximum Table Load | 600 Kg |
Spindle Taper | BT40 |
Spindle Transmission | Direct |
Spindle Speed | 12000 rpm |
Spindle Motor Power | 11/15 kW |
XYZ Rapid Traverse | 36/48/48 m/min |
Tool Magazine Capacity | 24 PCS |
Dimension (L*W*H) | 4715/2840/2900 mm |
Weight | 6800 Kg |
QUALITY CONTROL
Our commitment to quality is unmatched in the industry, and we take pride in providing you with CNC machines that exceed your expectations. Whether you're looking for a machine for a small job or a large project, we have exactly what you need. We are dedicated to providing you with the latest technology and innovation in the CNC machine industry. Our complete quality management system ensures that your order will be completed to your exact specifications, every time.
bottom of page